Tweak

InsaneJournal

Tweak says, "Dustin loves Piper"

Username: 
Password:    
Remember Me
  • Create Account
  • IJ Login
  • OpenID Login
Search by : 
  • View
    • Create Account
    • IJ Login
    • OpenID Login
  • Journal
    • Post
    • Edit Entries
    • Customize Journal
    • Comment Settings
    • Recent Comments
    • Manage Tags
  • Account
    • Manage Account
    • Viewing Options
    • Manage Profile
    • Manage Notifications
    • Manage Pictures
    • Manage Schools
    • Account Status
  • Friends
    • Edit Friends
    • Edit Custom Groups
    • Friends Filter
    • Nudge Friends
    • Invite
    • Create RSS Feed
  • Asylums
    • Post
    • Asylum Invitations
    • Manage Asylums
    • Create Asylum
  • Site
    • Support
    • Upgrade Account
    • FAQs
    • Search By Location
    • Search By Interest
    • Search Randomly

Ally -- are you already gone? ([info]wastintime) wrote in [info]rp_tutorials,
@ 2011-07-19 10:13:00

Previous Entry  Add to memories!  Tell a Friend!  Next Entry
Entry tags:resources: fandom specific

Hogwarts Math
Because we all suck at doing this correctly. Originally by [info]splott in 2008, but I added a couple decades for next-gens and Tom Riddle's years!

Born betweenHogwarts years
Sept ’11 – August ’12 2023-2030
Sept ’10 – August ’11 2022-2029
Sept ’09 – August ’10 2021-2028
Sept ’08 – August ’09 2020-2027
Sept ’07 – August ’08 2019-2026
Sept ’06 – August ’07 2018-2025
Sept ’05 – August ’06 2017-2024[6]
Sept ’04 – August ’05 2016-2023
Sept ’03 – August ’04 2015-2022
Sept ’02 – August ’03 2014-2021
Sept ’01 – August ’02 2013-2020
Sept ’00 – August ’01 2012-2019
Sept ’99 – August ’00 2011-2018
Sept ’98 – August ’99 2010-2017
Sept ’97 – August ’98 2009-2016
Sept ’96 – August ’97 2008-2015
Sept ’95 – August ’96 2007-2014
Sept ’94 – August ’95 2006-2013
Sept ’93 – August ’94 2005-2012
Sept ’92 – August ’93 2004-2011
Sept ’91 – August ’92 2003-2010
Sept ’90 – August ’91 2002-2009
Sept ’89 – August ’90 2001-2008
Sept ’88 – August ’89 2000-2007
Sept ’87 – August ’88 1999-2006
Sept ’86 – August ’87 1998-2005
Sept ’85 – August ’86 1997-2004
Sept ’84 – August ’85 1996-2003
Sept ’83 – August ’84 1995-2002
Sept ’82 – August ’83 1994-2001
Sept ’81 – August ’82 1993-2000
Sept ’80 – August ’81 1992-1999
Sept ’79 – August ’80 1991-1998[3]
Sept ’78 – August ’79 1990-1997
Sept ’77 – August ’78 1989-1996
Sept ’76 – August ’77 1988-1995
Sept ’75 – August ’76 1987-1994
Sept ’74 – August ’75 1986-1993
Sept ’73 – August ’74 1985-1992
Sept ’72 – August ’73 1984-1991
Sept ’71 – August ’72 1983-1990
Sept ’70 – August ’71 1982-1989[1]
Sept ’69 – August ’70 1981-1988
Sept ’68 – August ’69 1980-1987
Sept ’67 – August ’68 1979-1986
Sept ’66 – August ’67 1978-1985
Sept ’65 – August ’66 1977-1984
Sept ’64 – August ’65 1976-1983
Sept ’63 – August ’64 1975-1982
Sept ’62 – August ’63 1974-1981
Sept ’61 – August ’62 1973-1980
Sept ’60 – August ’61 1972-1979
Sept ’59 – August ’60 1971-1978[2]
Sept ’58 – August ’59 1970-1977
Sept ’57 – August ’58 1969-1976
Sept ’56 – August ’57 1968-1975
Sept ’55 – August ’56 1967-1974
Sept ’54 – August ’55 1966-1973
Sept ’53 – August ’54 1965-1972
Sept ’52 – August ’53 1964-1971
Sept ’51 – August ’52 1963-1970
Sept ’50 – August ’51 1962-1969
Sept ’49 – August ’50 1961-1968
Sept ’48 – August ’49 1960-1967
Sept ’47 – August ’48 1959-1966
Sept ’46 – August ’47 1958-1965
Sept ’45 – August ’46 1957-1964
Sept ’44 – August ’45 1956-1963
Sept ’43 – August ’44 1955-1962
Sept ’42 – August ’43 1954-1961
Sept ’41 – August ’42 1953-1960
Sept ’40 – August ’41 1952-1959
Sept ’39 – August ’40 1951-1958
Sept ’38 – August ’39 1950-1957[5]
Sept ’37 – August ’38 1949-1956
Sept ’36 – August ’37 1948-1955
Sept ’35 – August ’36 1947-1954
Sept ’34 – August ’35 1946-1953
Sept ’33 – August ’34 1945-1952
Sept ’32 – August ’33 1944-1951
Sept ’31 – August ’32 1943-1950
Sept ’30 – August ’31 1942-1949
Sept ’29 – August ’30 1941-1948
Sept ’28 – August ’29 1940-1947
Sept ’27 – August ’28 1939-1946
Sept ’26 – August ’27 1938-1945[4]

1. Bill Weasley's years at school
2. Canonically James and Lily's years at school given their birthdates.
3. Trio years
4. Tom Riddle's years
5. Albus Dumbledore becomes headmaster (1956, according to HP Lexicon)
6. Albus Severus Potter's years



(Post a new comment)


[info]cristina_lacosa
2011-07-19 07:19 pm UTC (link)
:D

(Reply to this)


[info]dexstarr
2011-07-20 12:32 am UTC (link)
Oh, thank you! This is so handy.

(Reply to this)


[info]tea
2011-07-20 12:19 pm UTC (link)
Ooo this is awesome, thank you!

(Reply to this)


[info]spoilsofwar
2011-07-20 09:22 pm UTC (link)
This is AWESOME.

(Reply to this)


[info]pemberley
2011-07-25 05:22 am UTC (link)
You are amazing! :D

(Reply to this)


[info]mary_greenman
2011-07-26 12:35 am UTC (link)
I Love this! But can I ask what the highlighted years mean?

(Reply to this) (Thread)


[info]wastintime
2011-07-27 07:44 pm UTC (link)
It's to show the years of schooling for each group. So, everyone from the green highlighted years would have been at school with Tom Riddle, gold highlighted would have been with the Trio, and so on. The lavender outline indicates those who would have been in school during the time that Dumbledore was Headmaster, starting with the 7th years in 1956-1957.

(Reply to this) (Parent)


[info]andmeanwhile
2011-07-27 07:36 pm UTC (link)
You rule <3

(Reply to this)



Home | Site Map | Manage Account | TOS | Privacy | Support | FAQs