| Operation Redo Mods ( @ 2007-12-18 01:37:00 |
|
|
|||
|
|
|
|
|
|
|
| Gryffindor: |
|
||
| Hufflepuff: |
|
||
| Ravenclaw: |
|
||
| Slytherin: |
|
| Date | Competitors | Winner | Score |
| November 10 | Gryffindor vs. Slytherin | Slytherin | 220 / 110 |
| December 8 | Gryffindor vs. Ravenclaw | Gryffindor | 230 / 60 |
| January 12 | Hufflepuff vs. Ravenclaw | Hufflepuff | 200 / 80 |
| February 9 | Ravenclaw vs. Slytherin | Slytherin | 270 / 40 |
| March 8 | Gryffindor vs. Hufflepuff | Hufflepuff | 190 / 90 |
| April 12 | Hufflepuff vs. Slytherin | To Be Determined | To Be Determined |
| Gryffindor: |
|
||
| Hufflepuff: |
|
||
| Ravenclaw: |
|
||
| Slytherin: |
|