Dark Christianity
dark_christian
.::: .::..:.::.:.

May 2008
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

A followup to a previous story on Dark Christianity

In a bit of a followup I'm doing in relation to this post (in regards to a front group for Calvary Chapel groups in California attempting to hijack the LPFM license of a high school in Massachusetts) I decided to do a bit more research on just how deep the rabbit hole went insofar as *this* particular group and its abuse of LPFM licensure rules to set up "godcasting" networks via translator licenses.

Now, doing my own search via the GenMen database at the FCC
(http://svartifoss2.fcc.gov/reports/index.cfm), it turns out Living
Proof seems to be a godcasting network composed almost entirely of
translators (licensure info is my own addition per the linkable
records):

(apologies for the horrid formatting on these tables, folks. My GOD but it sucks cutting and pasting from Excel into any editor whatsoever :P)

Party Name: LIVING PROOF, INC.
City, State, Zip: BISHOP, CA 93515

Callsign Service Type Status Facility Status Date Expiration Date Licensure info
990602MV FM ED FVOID 4/3/2001 89.3 Horse Creek WY
K235AU FX FT CPOFF 5/25/2004 94.9 Mammoth Mountain CA
K236AX FX FT CPOFF 10/22/2004 95.1 Olancha CA
K240DD FX FT CPOFF 5/25/2004 95.9 Cory Peak NV
K240DK FX FT CPOFF 9/13/2004 95.9 Wrightwood CA
K245AR FX FT CPOFF 8/26/2004 96.9 Little Fish Lake Val CA
K246AR FX FT CPOFF 8/20/2004 97.1 Green Valley Lake CA
K246AZ FX FT CPOFF 10/22/2004 97.1 Lone Pine CA
K253AJ FX FT CPOFF 6/2/2004 98.5 North Edwards CA
K264AP FX FT CPOFF 6/2/2004 100.7 Halloran Springs CA
K267AQ FX FT CPOFF 5/25/2004 101.3 Conway Summit CA
K284AU FX FT CPOFF 6/2/2004 104.7 Clark Mountain CA
K289BD FX FT CPOFF 10/22/2004 105.7 Chalfant Valley CA
K290AO FX FT CPOFF 6/2/2004 105.9 Tonopah NV
K295AZ FX FT CPOFF 8/4/2004 106.9 Buttonwillow CA
K295BB FX FT CPOFF 9/7/2004 106.9 Bishop CA (possibly only legit translator)
KCOO FM ED CPOFF 4/18/2002 12:53 89.9 Coolidge AZ
KWTH FM ED CPOFF 2/3/2003 91.3 Barstow CA
KWTM FM ED LICEN 2/8/2005 12/1/2005 90.9 Santa Ana CA--Calvary Chapel Santa Ana station
KWTW FM ED LICEN 2/11/2002 13:03 12/1/2005 88.5 Bishop CA--home station of network
W238BA FX FT CPOFF 8/3/2004 95.5 Ashburn GA
W241AU FX FT CPOFF 11/9/2004 96.1 Plymouth MA
W241AV FX FT CPOFF 11/12/2004 96.1 Waycross GA
W258BH FX FT CPOFF 11/8/2004 99.5 Sandwich MA
W281AP FX FT CPOFF 11/15/2004 104.1 Pearson GA
W296BR FX FT CPOFF 11/9/2004 107.1 Barnstable MA
WTMW FM ED CPOFF 9/26/2005 91.3 North Judson IN
WTNP FM ED CPOFF 8/17/2005 91.9 Richland MI
WWTE FM ED CPOFF 4/2/2003 90.7 Welfleet MA

(FX is translator, FM is normal FM station)

Now, the intended purpose of a translator station is as a "booster" station--in an area where there are "holes" in a radio signal, a radio station will relay its programming on a translator.

The vast majority of these are translators--often in different *states*, across the *country* in fact--which are acting as translators for this particular programmer (many of which are listed as being off-air).

And keep in mind, NONE of these are pending--these are ALL radio licenses already *issued* by the FCC. (Interestingly, two are due to expire this year and are in their license renewal comment period.)

A search using a different FCC tool geared specifically towards AM/FM radio licensees (http://svartifoss2.fcc.gov/prod/cdbs/pubacc/prod/app_sear.htm) gives quite a bit more:


File Number Paper/ Call Sign Facility Id Service Status Status Date Details
Elect
BMPED 20050816ABF E KWTH 87122 FM GRANTED 8/29/2005 Info | Application
BRED 20050729BAW E KWTW 86741 FM ACCEPTED FOR FILING 8/1/2005 Info | Application
BRED 20050729AWB E KWTM 90855 FM ACCEPTED FOR FILING 8/1/2005 Info | Application
20050701ADK P KZLU 93175 FM GRANTED 9/7/2005 Info | Application
BAPED 20050630AFF E KZLU 93175 FM GRANTED 9/7/2005 Info | Application
20050628ACP P KWTH 87122 FM GRANTED 8/29/2005 Info | Application
BLED 20050621AAO E KWTD 86917 FM ACCEPTED FOR FILING 6/22/2005 Info | Application
BMPED 20050427AAT E KWTD 86917 FM GRANTED 5/10/2005 Info | Application
20050413ACM P KCOO 94226 FM GRANTED 5/18/2005 Info | Application
BLED 20050413AAL E KCOO 94226 FM ACCEPTED FOR FILING 4/14/2005 Info | Application
BMPED 20050124ADM E KWTH 87122 FM GRANTED 5/12/2005 Info | Application
20041116AEY P WREH 93423 FM GRANTED 12/8/2004 Info | Application
BLED 20041116ACR E WREH 93423 FM GRANTED 12/8/2004 Info | Application
BAPFT 20040917AHO E K246AR 138858 FX DISMISSED 10/5/2004 Info | Application
BAPFT 20040915AAP E K295AZ 138886 FX GRANTED 11/5/2004 Info | Application
20040715AEN P KCOO 94226 FM DISMISSED 12/1/2004 Info | Application
BMPED 20040715ACB E KCOO 94226 FM GRANTED 12/1/2004 Info | Application
BMPED 20040419AAD E KWTD 86917 FM GRANTED 1/6/2005 Info | Application
20040413ABW P KWTD 86917 FM GRANTED 1/6/2005 Info | Application
BAPED 20040310AAH E KWDS 94214 FM GRANTED 4/23/2004 Info | Application
BLED 20031121ALE E WREH 93423 FM DISMISSED 12/8/2004 Info | Application
BMPED 20031029ACR E WREH 93423 FM GRANTED 2/10/2004 Info | Application
BMPED 20031021ABI E WREH 93423 FM GRANTED 10/29/2003 Info | Application
20031007ADI P WVRI 122298 FM GRANTED 11/7/2003 Info | Application
BAPED 20030926AQD E WVRI 122298 FM GRANTED 11/7/2003 Info | Application
BESTA 20030922AEZ P K38HV 130850 TX GRANTED 10/1/2003 Info | Application
BNPFT 20030829ANJ E K240DK 147287 FX GRANTED 9/13/2004 Info | Application
BNPFT 20030829AJJ E K295BB 138835 FX GRANTED 9/7/2004 Info | Application
BNPFT 20030829AHN E W258BH 138873 FX GRANTED 11/8/2004 Info | Application
BNPFT 20030829AHJ E W281AP 141495 FX GRANTED 11/15/2004 Info | Application
BNPFT 20030829AHH E W241AV 141494 FX GRANTED 11/12/2004 Info | Application
BNPFT 20030829AGQ E W238BA 141491 FX GRANTED 8/3/2004 Info | Application
BNPFT 20030829AGM E W296BR 139775 FX GRANTED 11/9/2004 Info | Application
BNPFT 20030829AGK E K295AZ 138886 FX GRANTED 8/4/2004 Info | Application
BNPFT 20030829AGH E W241AU 138875 FX GRANTED 11/9/2004 Info | Application
BNPFT 20030828AXT E K253AJ 138849 FX GRANTED 6/2/2004 Info | Application
BNPFT 20030828AXN E K289BD 138838 FX GRANTED 10/22/2004 Info | Application
BNPFT 20030828AXI E K290AO 138841 FX GRANTED 6/2/2004 Info | Application
BNPFT 20030828AXF E K284AU 138865 FX GRANTED 6/2/2004 Info | Application
BNPFT 20030828AXD E K264AP 138864 FX GRANTED 6/2/2004 Info | Application
BNPFT 20030828AWZ E K246AR 138858 FX GRANTED 8/20/2004 Info | Application
BNPFT 20030828AWU E K236AX 138844 FX GRANTED 10/22/2004 Info | Application
BNPFT 20030828AWS E K246AZ 138842 FX GRANTED 10/22/2004 Info | Application
BNPFT 20030828AWO E K245AR 138839 FX GRANTED 8/26/2004 Info | Application
BNPFT 20030828AVV E K240DD 138817 FX GRANTED 5/25/2004 Info | Application
BNPFT 20030828AVR E K235AU 138816 FX GRANTED 5/25/2004 Info | Application
BNPFT 20030828AVO E K267AQ 138802 FX GRANTED 5/25/2004 Info | Application
BNPFT 20030317JXB E NEW 153986 FX RECEIVED 3/17/2003 Info | Application
BNPFT 20030317JWF E NEW 154238 FX RECEIVED 3/17/2003 Info | Application
BNPFT 20030317JVQ E NEW 156579 FX RECEIVED 3/17/2003 Info | Application
BNPFT 20030314AZW E NEW 147206 FX RECEIVED 3/17/2003 Info | Application
BNPFT 20030314AZT E K240DK 147287 FX GRANTED 9/13/2004 Info | Application
BNPFT 20030312AMQ E K246AR 138858 FX GRANTED 8/20/2004 Info | Application
BNPFT 20030312AES E K245AR 138839 FX GRANTED 8/26/2004 Info | Application
BNPFT 20030312ADG E K267AQ 138802 FX GRANTED 5/25/2004 Info | Application
BNPFT 20030312ADF E K235AU 138816 FX GRANTED 5/25/2004 Info | Application
BNPFT 20030312ADE E K240DD 138817 FX GRANTED 5/25/2004 Info | Application
BNPFT 20030312ADD E NEW 138831 FX RECEIVED 3/17/2003 Info | Application
BNPFT 20030312ADB E NEW 138833 FX RECEIVED 3/17/2003 Info | Application
BNPFT 20030312ACZ E K295BB 138835 FX GRANTED 9/7/2004 Info | Application
BNPFT 20030312ACX E K289BD 138838 FX GRANTED 10/22/2004 Info | Application
BNPFT 20030312ACR E K290AO 138841 FX GRANTED 6/2/2004 Info | Application
BNPFT 20030312ACP E K246AZ 138842 FX GRANTED 10/22/2004 Info | Application
BNPFT 20030312ACO E K236AX 138844 FX GRANTED 10/22/2004 Info | Application
BNPFT 20030312ACM E NEW 138846 FX DISMISSED 3/28/2003 Info | Application
BNPFT 20030312ACL E NEW 138847 FX DISMISSED 3/28/2003 Info | Application
BNPFT 20030312ACJ E NEW 138848 FX RECEIVED 3/17/2003 Info | Application
BNPFT 20030312ACH E K253AJ 138849 FX GRANTED 6/2/2004 Info | Application
BNPFT 20030312ACG E NEW 138850 FX RECEIVED 3/17/2003 Info | Application
BNPFT 20030312ACF E NEW 138851 FX RECEIVED 3/17/2003 Info | Application
BNPFT 20030312ACE E NEW 138853 FX RECEIVED 3/17/2003 Info | Application
BNPFT 20030312ACC E NEW 138854 FX RECEIVED 3/17/2003 Info | Application
BNPFT 20030312ACB E NEW 138855 FX RECEIVED 3/17/2003 Info | Application
BNPFT 20030312ACA E NEW 138856 FX RECEIVED 3/17/2003 Info | Application
BNPFT 20030312ABZ E NEW 138857 FX RECEIVED 3/17/2003 Info | Application
BNPFT 20030312ABY E K264AP 138864 FX GRANTED 6/2/2004 Info | Application
BNPFT 20030312ABX E K284AU 138865 FX GRANTED 6/2/2004 Info | Application
BNPFT 20030312ABW E NEW 138866 FX RECEIVED 3/17/2003 Info | Application
BNPFT 20030312ABV E W258BH 138873 FX GRANTED 11/8/2004 Info | Application
BNPFT 20030312ABU E W241AU 138875 FX GRANTED 11/9/2004 Info | Application
BNPFT 20030312ABT E NEW 138877 FX RECEIVED 3/17/2003 Info | Application
BNPFT 20030312ABS E NEW 138884 FX RECEIVED 3/17/2003 Info | Application
BNPFT 20030312ABR E K295AZ 138886 FX GRANTED 8/4/2004 Info | Application
BNPFT 20030312ABQ E NEW 138887 FX RECEIVED 3/17/2003 Info | Application
BNPFT 20030312ABP E NEW 139518 FX RECEIVED 3/17/2003 Info | Application
BNPFT 20030312ABO E W296BR 139775 FX GRANTED 11/9/2004 Info | Application
BNPFT 20030312ABN E NEW 139776 FX RECEIVED 3/17/2003 Info | Application
BNPFT 20030312ABM E NEW 139778 FX DISMISSED 3/28/2003 Info | Application
BNPFT 20030312ABL E NEW 139797 FX RECEIVED 3/17/2003 Info | Application
BNPFT 20030312ABK E NEW 141481 FX RECEIVED 3/17/2003 Info | Application
BNPFT 20030312ABJ E W238BA 141491 FX GRANTED 8/3/2004 Info | Application
BNPFT 20030312ABI E W241AV 141494 FX GRANTED 11/12/2004 Info | Application
BNPFT 20030312ABG E W281AP 141495 FX GRANTED 11/15/2004 Info | Application
BAPED 20030122ABV E WREH 93423 FM GRANTED 4/2/2003 Info | Application
BXPED 20020528ABM P KWTW 86741 FS GRANTED 2/5/2003 Info | Application
20020411AAW P KWTM 90855 FM GRANTED 9/17/2002 Info | Application
BLED 20020411AAO E KWTM 90855 FM GRANTED 9/17/2002 Info | Application
20020128AAQ P KWTW 86741 FM GRANTED 2/11/2002 Info | Application
BLED 20020128AAA E KWTW 86741 FM GRANTED 2/11/2002 Info | Application
BMPED 20010416ABC P KWTM 90855 FM GRANTED 6/13/2001 Info | Application
BAPED 20000303AAJ P KWTM 90855 FM GRANTED 4/19/2000 Info | Application
BNPED 20000118ADA P WWTE 122299 FM GRANTED 4/2/2003 Info | Application
BNPED 20000118ACZ E NEW 122297 FM ACCEPTED FOR FILING 10/6/2005 Info | Application
BNPED 20000111AGV P WVRI 122298 FM GRANTED 8/9/2002 Info | Application
BNPED 20000111AGV P WVRI 122298 FM AMENDMENT DENIED 3/22/2002 Info | Application
BNPED 19991214AAL E WTMW 122012 FM GRANTED 9/26/2005 Info | Application
BNPED 19991117ABI E WTNP 121857 FM GRANTED 8/17/2005 Info | Application
BNPED 19991110AAM P NEW 121796 FM DISMISSED 1/28/2005 Info | Application
BPED 19990907MA P KWDS 94214 FM GRANTED 10/29/2003 Info | Application
BPED 19990830MA P KCOO 94226 FM GRANTED 4/18/2002 Info | Application
BPED 19990602MV P 990602MV 93644 FM DISMISSED 4/3/2001 Info | Application
BPED 19990520MA P WREH 93423 FM GRANTED 12/5/2000 Info | Application
BPED 19990407MC E KZLU 93175 FM GRANTED 4/25/2005 Info | Application
BPED 19970609MG P KWTH 87122 FM GRANTED 2/3/2003 Info | Application
BPED 19970523MJ P KWTD 86917 FM GRANTED 6/24/2002 Info | Application
BPED 19970513ME P KWTW 86741 FM GRANTED 5/20/1999 Info | Application

Per my records, 116 separate and distinct actions--mostly for license approvals.

Yes, I think someone IS trying to set up a backdoor "godcasting" network indeed.

The good news is that apparently the two stations at the "heart" of this little godcasting empire are at the end of their licensure period (their licenses expire at the end of 2005) and are thus in the "public comment" period.

Complaints to the FCC are probably warranted. You know you want to. In fact, the FCC makes it easy:

You may file a complaint via e-mail at fccinfo@fcc.gov or by calling 1-888-CALL-FCC (1-888-225-5322) voice or 1-888-TELL-FCC (1-888-835-5322) TTY.

From:
( )Anonymous- this user has disabled anonymous posting.
( )OpenID
Username:
Password:
Don't have an account? Create one now.
Subject:
No HTML allowed in subject
  
Message: